0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Solid or Stranded Copper
Special Separator
Special LSF Insulation
Special LSF Filler
Special LSF Sheath
VDE 276-604 / 627
1- Solid or Stranded Copper
2- Special Separator
3- Special LSF Insulation
4- Special LSF Filler
5- Special LSF Sheath
Energy and control cables with solid or stranded copper conductor, special synthetic insulation and special synthetic outer sheath. These cables are flame retardant, halogen free, do not generate high smoke density during fire and they can function under flame for 180 minutes.
Power cables are produced in accordance with VDE 0276-604, control cables according to VDE 0276-627.
Tested according to below standards:
These cables are used in internal and external places in where safety regulations must be taken against fire such as schools, hospitals, meeting rooms and shopping centers.











Call Phone
Send WhatsApp Message
Send E-Mail
| RELATED CROSS-SECTION | CU FACTOR | OVERALL DIAMETER OF CABLE (Approx.) | NET WEIGHT (Approx.) | CONDUCTOR DCC RESISTANCE AT 20°C | CURRENT CARRYING CAPACITY | DELIVERY LENGTH (Approx.) | |
|---|---|---|---|---|---|---|---|
| mm² | 1000m | mm | kg/km | Ω/km | m | ||
| 1x4 re | 38 | 6,4 | 71 | 4,61 | 56 | 40 | 1000 |
| 1x6 re | 58 | 6,9 | 91 | 3,08 | 73 | 53 | 1000 |
| 1x10 re | 96 | 7,7 | 133 | 1,83 | 101 | 74 | 1000 |
| 1x16 re | 154 | 8,6 | 190 | 1,15 | 137 | 101 | 1000 |
| 1x25 rm | 240 | 10,6 | 293 | 0,727 | 182 | 135 | 1000 |
| 1x35 rm | 336 | 11,6 | 383 | 0,524 | 226 | 169 | 1000 |
| 1x50 rm | 480 | 13,0 | 502 | 0,387 | 275 | 207 | 1000 |
| 1x70 rm | 672 | 14,8 | 700 | 0,268 | 353 | 268 | 1000 |
| 1x95 rm | 912 | 16,6 | 951 | 0,193 | 430 | 328 | 1000 |
| 1x120 rm | 1152 | 18,3 | 1184 | 0,153 | 500 | 383 | 1000 |
| 1x150 rm | 1440 | 20,1 | 1451 | 0,124 | 577 | 444 | 1000 |
| 1x185 rm | 1776 | 22,3 | 1795 | 0,0991 | 661 | 510 | 1000 |
| 1x240 rm | 2304 | 24,9 | 2345 | 0,0754 | 781 | 607 | 1000 |
| 2x1,5 re | 29 | 9,6 | 131 | 12,1 | 26 | 1000 | |
| 2x2,5 re | 48 | 10,4 | 164 | 7,41 | 36 | 1000 | |
| 2x4 re | 77 | 11,3 | 208 | 4,61 | 49 | 1000 | |
| 2x6 re | 115 | 12,3 | 264 | 3,08 | 63 | 1000 | |
| 2x10 re | 192 | 14,0 | 374 | 1,83 | 86 | 1000 | |
| 3x1,5 re | 43 | 9,9 | 145 | 12,1 | 23 | 1000 | |
| 3x2,5 re | 72 | 10,8 | 186 | 7,41 | 32 | 1000 | |
| 3x4 re | 115 | 11,8 | 245 | 4,61 | 42 | 1000 | |
| 3x6 re | 173 | 12,9 | 318 | 3,08 | 54 | 1000 | |
| 3x10 re | 288 | 14,6 | 463 | 1,83 | 75 | 1000 | |
| 3x16 re/10 re | 557 | 17,8 | 778 | 1,15 | 100 | 1000 | |
| 3x25 rm/16 re | 874 | 22,6 | 1245 | 0,727 | 127 | 1000 | |
| 3x35 rm/16 re | 1162 | 24,3 | 1552 | 0,524 | 158 | 1000 | |
| 3x50 rm/25 rm | 1680 | 28,4 | 2113 | 0,387 | 192 | 1000 | |
| 3x70 rm/35 rm | 2352 | 32,1 | 2900 | 0,268 | 246 | 1000 | |
| 3x95 rm/50 rm | 3216 | 36,2 | 3886 | 0,193 | 298 | 1000 | |
| 3x120 rm/70 rm | 4128 | 40,5 | 4946 | 0,153 | 346 | 1000 | |
| 3x150 rm/70 rm | 4992 | 44,0 | 5900 | 0,124 | 399 | 500 | |
| 3x185 rm/95 rm | 6240 | 48,7 | 7362 | 0,0991 | 456 | 500 | |
| 3x240 rm/120 rm | 8064 | 54,8 | 9561 | 0,0754 | 538 | 500 | |
| 4x1,5 re | 58 | 10,7 | 169 | 12,1 | 23 | 500 | |
| 4x2,5 re | 96 | 11,6 | 218 | 7,41 | 32 | 1000 | |
| 4x4 re | 154 | 12,9 | 294 | 4,61 | 42 | 1000 | |
| 4x6 re | 230 | 14,0 | 384 | 3,08 | 54 | 1000 | |
| 4x10 re | 384 | 16,2 | 576 | 1,83 | 75 | 1000 | |
| 4x16 re | 614 | 18,4 | 825 | 1,15 | 100 | 1000 | |
| 5x1,5 re | 72 | 11,6 | 195 | 12,1 | 23 | 1000 | |
| 7x1,5 re | 101 | 12,9 | 254 | 12,1 | 15 | 1000 | |
| 10x1,5 re | 144 | 15,6 | 346 | 12,1 | 13 | 1000 | |
| 12x1,5 re | 173 | 16,5 | 379 | 12,1 | 13 | 1000 | |
| 14x1,5 re | 202 | 17,5 | 446 | 12,1 | 12 | 1000 | |
| 19x1,5 re | 274 | 19,3 | 559 | 12,1 | 11 | 1000 | |
| 21x1,5 re | 305 | 20,3 | 614 | 12,1 | 10 | 1000 | |
| 24x1,5 re | 346 | 22,6 | 709 | 12,1 | 10 | 1000 | |
| 30x1,5 re | 432 | 23,6 | 832 | 12,1 | 9 | 1000 | |
| 40x1,5 re | 576 | 26,7 | 1050 | 12,1 | 8 | 1000 | |
| 5x2,5 re | 120 | 12,6 | 255 | 7,41 | 32 | 1000 | |
| 7x2,5 re | 168 | 14,1 | 335 | 7,41 | 21 | 1000 | |
| 10x2,5 re | 240 | 17,8 | 481 | 7,41 | 18 | 1000 | |
| 12x2,5 re | 288 | 18,3 | 536 | 7,41 | 17 | 1000 | |
| 14x2,5 re | 336 | 19,2 | 600 | 7,41 | 16 | 1000 | |
| 19x2,5 re | 456 | 21,2 | 762 | 7,41 | 15 | 1000 | |
| 21x2,5 re | 504 | 22,5 | 848 | 7,41 | 15 | 1000 | |
| 24x2,5 re | 576 | 24,9 | 966 | 7,41 | 13 | 1000 | |
| 30x2,5 re | 720 | 26,3 | 1144 | 7,41 | 12 | 1000 | |
| 40x2,5 re | 960 | 29,6 | 1473 | 7,41 | 11 | 1000 | |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye