0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Solid or Stranded Copper
LSFOH Insulation
LSFOH Filler
LSFOH Inner Sheath
Galvanized Flat Steel Wire Armor
Galvanized Steel Helix Tape
Special LSF Outer Sheath
IEC 60502-1
LSFSWA
1- Solid or Stranded Copper
2- LSFOH Insulation
3- LSFOH Filler
4- LSFOH Inner Sheath
5- Galvanized Flat Steel Wire Armor
6- Galvanized Steel Helix Tape
7- Special LSF Outer Sheath
Multicore energy cables with solid or stranded copper conductor, LSFOH insulation, galvanized flat steel wire armor and LSF outer sheath. These cables are flame retardant, halogen free and do not generate high smoke density during fire.
These cables are produced in accordance with IEC 60502-1.
Tested according to below standards:
Having galvanized flat steel wire armor, these cables are resistant against outer mechanical reactions and they can be used in internal and external places where safety regulations must be taken against fire.
Call Phone
Send WhatsApp Message
Send E-Mail
RELATED CROSS - SECTION | CU FACTOR | OVERALL DIAMETER of CABLE (Approx.) | NET WEIGHT (Approx.) | CONDUCTOR DC RESISTANCE at 20 °C | OPERATING CARRYING CAPACITY ON SURFACE | DELIVERY LENGTH (Approx.) |
---|---|---|---|---|---|---|
mm² | 1000m | mm | kg/km | Ω/km | A | M |
3 CORES | ||||||
3x25ş | 720 | 26 | 1640 | 0,727 | 130 | 1000 |
3x35ş | 1008 | 28 | 2033 | 0,524 | 160 | 1000 |
3x50ş | 1440 | 31 | 2520 | 0,387 | 195 | 1000 |
3x70ş | 2016 | 35 | 3822 | 0,268 | 247 | 1000 |
3x95ş | 2736 | 39 | 4267 | 0,193 | 305 | 1000 |
3x120ş | 3456 | 42 | 5205 | 0,153 | 355 | 1000 |
3x150ş | 4320 | 46 | 6270 | 0,124 | 407 | 500 |
3x185ş | 5328 | 51 | 7595 | 0,0991 | 469 | 500 |
3x240ş | 6912 | 57 | 9737 | 0,0754 | 551 | 500 |
3 ½ CORES | ||||||
3x25ş/16 | 874 | 27 | 1867 | 0,727 | 130 | 1000 |
3x35ş/16 | 1162 | 29 | 2215 | 0,524 | 160 | 1000 |
3x50/25ş | 1680 | 32 | 2832 | 0,387 | 195 | 1000 |
3x70ş/35ş | 2352 | 36 | 3722 | 0,268 | 247 | 1000 |
3x95ş/50ş | 3216 | 40 | 4791 | 0,193 | 305 | 1000 |
3x120ş/70ş | 4128 | 45 | 5958 | 0,153 | 355 | 500 |
3x150ş/70ş | 4992 | 48 | 7000 | 0,124 | 407 | 500 |
3x185ş/95ş | 6240 | 53 | 8573 | 0,0991 | 469 | 500 |
3x240ş/120ş | 8064 | 59 | 10998 | 0,0754 | 551 | 500 |
4 CORES | ||||||
4x16ş | 545 | 23 | 1328 | 1,150 | 96 | 1000 |
4x25ş | 960 | 28 | 1998 | 0,727 | 130 | 1000 |
4x35ş | 1344 | 30 | 2442 | 0,524 | 160 | 1000 |
4x50ş | 1920 | 34 | 3055 | 0,387 | 195 | 1000 |
4x70ş | 2688 | 38 | 4086 | 0,268 | 247 | 1000 |
4x95ş | 3648 | 42 | 5287 | 0,193 | 305 | 1000 |
4x120ş | 4608 | 46 | 6489 | 0,153 | 355 | 500 |
4x150ş | 5760 | 51 | 7848 | 0,124 | 407 | 500 |
4x185ş | 7104 | 56 | 9531 | 0,0991 | 469 | 500 |
4x240ş | 9216 | 63 | 12274 | 0,0754 | 551 | 500 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye