0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Solid or Stranded Copper
Special Synthetic Insulation
Special Filler
Galvanized Round Steel Wire Armor
Polyester Tape
Special Synthetic Sheath
IEC 60502-1
1- Solid or Stranded Copper
2- Special Synthetic Insulation
3- Special Filler
4- Galvanized Round Steel Wire Armor
5- Polyester Tape
6- Special Synthetic Sheath
Multicore energy cables with solid or stranded copper conductor, special synthetic insulation, galvanized round steel wire armor and special synthetic outer sheath. These cables are flame retardant, halogen free and do not generate high smoke density during fire.
These cables are produced in accordance with IEC 60502-1.
Tested according to below standards:
Having galvanized round steel wire armor, these cables are resistant against outer mechanical reactions and they can be used in internal and external places where safety regulations must be taken against fire.
Call Phone
Send WhatsApp Message
Send E-Mail
RELATED CROSS - SECTION | CU FACTOR | OVERALL DIAMETER of CABLE (Approx.) | NET WEIGHT (Approx.) | CONDUCTOR DC RESISTANCE at 20 °C | OPERATING CARRYING CAPACITY ON SURFACE | DELIVERY LENGTH (Approx.) |
---|---|---|---|---|---|---|
mm² | - | mm | kg/km | Ω/km | A | M |
3 CORES | ||||||
3x1,5ç | 43 | 14,5 | 358 | 12,1 | 24 | 1000 |
3x2,5ç | 72 | 15 | 420 | 7,41 | 31 | 1000 |
3x4ç | 115 | 16,5 | 502 | 4,61 | 41 | 1000 |
3x6ç | 173 | 18 | 606 | 3,08 | 53 | 1000 |
3x10ç | 288 | 20 | 888 | 1,83 | 72 | 1000 |
3x16ç | 461 | 23 | 1158 | 1,15 | 96 | 1000 |
4 CORES | ||||||
4x1,5ç | 58 | 15 | 396 | 12,1 | 24 | 1000 |
4x2,5ç | 96 | 16 | 468 | 7,41 | 31 | 1000 |
4x4ç | 154 | 17,5 | 571 | 4,61 | 41 | 1000 |
4x6ç | 230 | 19,5 | 789 | 3,08 | 53 | 1000 |
4x10ç | 384 | 22 | 1023 | 1,83 | 72 | 1000 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye