0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Flex Copper Conductor
Special LSFOH Thermoset Insulation
TSE CENELEC HD 22.9,BS 7211
TSE CENELEC HD 22.9, BS 7211
1- Flex Copper Conductor
2- Special LSFOH Thermoset Insulation
Energy cable with flex copper conductor, LSFOH special thermoset insulation.
Shopping malls, business centers, high-rise buildings, power plants, data processing centers, hotels, schools, tunnels, etc. It is used in places where people are dense, where there is a risk of fire and in environments that needed flexibility.
Call Phone
Send WhatsApp Message
Send E-Mail
RATED CROSS SECTION | CU CONDUCTOR | INSULATION THICKNESS | AVARAGE OVERALL DIAMETER | APPROX NET WEIGHT |
---|---|---|---|---|
mm² | mm | mm | mm | kg/km |
H05Z-K | ||||
0,5 | 15X0,2 | 0,5 | 1,9 | 8 |
0,75 | 22X0,2 | 0,6 | 2,3 | 11 |
1,0 | 30X0,2 | 0,6 | 2,4 | 14 |
H07Z-K | ||||
1,5 | 27X0,5 | 0,7 | 2,9 | 20 |
2,5 | 45X0,25 | 0,8 | 3,5 | 31 |
4,0 | 51X0,3 | 0,8 | 4,1 | 46 |
6,0 | 76X0,3 | 0,8 | 4,8 | 65 |
10 | 73X0,4 | 1,0 | 6,0 | 108 |
16 | 119X0,4 | 1,0 | 7,2 | 167 |
25 | 187X0,4 | 1,2 | 8,8 | 258 |
35 | 255X0,4 | 1,2 | 9,7 | 341 |
50 | 374X0,4 | 1,4 | 11,5 | 496 |
70 | 336X0,5 | 1,4 | 13,3 | 680 |
95 | 456X0,5 | 1,6 | 15,4 | 919 |
120 | 576X0,5 | 1,6 | 17,2 | 1146 |
150 | 696X0,5 | 1,8 | 18,6 | 1385 |
185 | 888X0,5 | 2,0 | 21,0 | 1763 |
240 | 1128X0,5 | 2,2 | 25,4 | 2253 |
300 | 1392X0,5 | 2,4 | 27,8 | 2770 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye