0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Solid or Stranded Copper
Special LSFOH Thermoset Insulation
TS. HD. 22.9 CENELEC. BS 7211
TS. HD. 22.9 CENELEC. BS 7211
1- Solid or Stranded Copper
2- Special LSFOH Thermoset Insulation
Special LSFOH Thermoset insulated wires with solid or stranded copper conductors.
Places where there is risk of fire and crowded places like shopping malls, business centers, high constructions, power plants, data processing centers, hotels, schools, tunnels etc.
Call Phone
Send WhatsApp Message
Send E-Mail
RATED CROSS SECTION | CU CONDUCTOR | INSULATION THICKNESS | AVARAGE OVERALL DIAMETER | APPROX NET WEIGHT |
---|---|---|---|---|
mm² | mm | mm | mm | kg/km |
HO7Z-U | ||||
1,5 | 1,35 | 0,7 | 2,8 | 20,0 |
2,5 | 1,73 | 0,8 | 3,4 | 31,2 |
4,0 | 2,19 | 0,8 | 3,8 | 45,1 |
6,0 | 2,68 | 0,8 | 4,3 | 63,8 |
HO7Z-R | ||||
1,5 | 7X0,51 | 0,7 | 3,0 | 21,5 |
2,5 | 7X0,66 | 0,8 | 3,6 | 32,9 |
4,0 | 7X0,83 | 0,8 | 4,1 | 47,7 |
6,0 | 7X1,02 | 0,8 | 4,7 | 67,8 |
10 | 7X1,34 | 1,0 | 5,9 | 109,2 |
16 | 7X1,7 | 1,0 | 7,0 | 167,6 |
25 | 7X2,2 | 1,2 | 8,4 | 262,3 |
35 | 7X2,55 | 1,2 | 9,4 | 348,1 |
50 | 7X3,0 | 1,4 | 10,9 | 471,6 |
70 | 13X2,7 | 1,4 | 12,6 | 666,1 |
95 | 17X2,7 | 1,6 | 15,2 | 935,0 |
120 | 18X3,0 | 1,6 | 16,2 | 1129,7 |
150 | 22X3,0 | 1,8 | 18,1 | 1431,0 |
185 | 32X2,7 | 2,0 | 20,6 | 1768,2 |
240 | 36X3,0 | 2,2 | 23,5 | 2304,0 |
300 | 45X3,0 | 2,4 | 25,9 | 2869,0 |
400 | 55X3,0 | 2,6 | 30,2 | 3721,6 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye