0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Fine Stranded Copper Conductor
PVC Insulation
Filler
PVC Sheath
TS 9760 HD 21.5 S3/VDE 0281-5
1- Fine Stranded Copper Conductor
2- PVC Insulation
3- Filler
4- PVC Sheath
Conductors : Flexible Class 5 conductors to BS6360
For external supply connection of portable or fixed electrical appliances operating in elevated temperature zones.
Call Phone
Send WhatsApp Message
Send E-Mail
NOMINAL CONDUCTOR AREA | NOMINAL CONDUCTOR STRANDING | INSULATION THICKNESS | MIN. O/D | MAX. O/D | APPROX CABLE WEIGHT |
---|---|---|---|---|---|
mm² | mm | mm | mm | mm | kg/km |
3092 Y | |||||
0,50 | 16/0,20 | 0,60 | 5,60 | 7,00 | 46,00 |
0,75 | 24/0,20 | 0,60 | 6,00 | 7,60 | 55,00 |
1,00 | 32/0,20 | 0,60 | 6,40 | 8,00 | 65,00 |
1,50 | 30/0,25 | 0,70 | 7,40 | 9,00 | 80,00 |
2,50 | 50/0,25 | 0,80 | 8,90 | 11,00 | 125,00 |
3093 Y | |||||
0,50 | 16/0,20 | 0,60 | 5,80 | 7,20 | 55,00 |
0,75 | 24/0,20 | 0,60 | 6,40 | 8,00 | 70,00 |
1,00 | 32/0,20 | 0,60 | 6,80 | 8,40 | 80,00 |
1,50 | 30/0,25 | 0,70 | 8,00 | 9,80 | 100,00 |
2,50 | 50/0,25 | 0,80 | 9,60 | 12,00 | 155,00 |
3094 Y | |||||
0,50 | 16/0,20 | 0,60 | 6,40 | 7,80 | 70,00 |
0,75 | 24/0,20 | 0,60 | 6,80 | 8,60 | 85,00 |
1,00 | 32/0,20 | 0,60 | 7,60 | 9,40 | 100,00 |
1,50 | 30/0,25 | 0,70 | 9,00 | 11,00 | 130,00 |
2,50 | 50/0,25 | 0,80 | 10,50 | 13,00 | 195,00 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye