0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Fine Stranded Copper Conductor
PVC Insulation Cores With Printed Numbers
Inner Sheath
Screen Braiding of Tinned Copper Conductor
PVC Sheath
TS HD 21.13 S1
1- Fine Stranded Copper Conductor
2- PVC Insulation Cores With Printed Numbers
3- Inner Sheath
4- Screen Braiding of Tinned Copper Conductor
5- PVC Sheath
Flexible measurement and control cables with fine stranded copper conductor, PVC insulation, numbered cores, PVC inner sheath, braided screen of tinned copper wires and PVC outer sheath.
These cables are produced in accordance with TS HD 21.13 S1.
( for short circuit duration up to t<5 sec. )
They are used in dry, damp and wet places, where a protection against electromagnetic effects is necessary, as measurement and control cables for internal installations where there is no mechanical effects, in machinery fast production lines, control equipments, computer systems.
Call Phone
Send WhatsApp Message
Send E-Mail
RELATED CROSS-SECTION | CU FACTOR | OVERALL DIAMETER OF CABLE (Approx.) | NET WEIGHT (Approx.) | CONDUCTOR DCC RESISTANCE AT 20°C | CURRENT CARRYING CAPACITY IN AIR | DELIVERY LENGTH (Approx.) |
---|---|---|---|---|---|---|
mm² | 1000m | mm | kg/km | Ω / km | A | m |
2X0,75 | 31 | 8,5 | 100 | 26 | 14,0 | 1000 |
3X0,75 | 39 | 8,5 | 110 | 26 | 14,0 | 1000 |
4X0,75 | 48 | 9,5 | 130 | 26 | 14,0 | 1000 |
5X0,75 | 56 | 10 | 150 | 26 | 10,5 | 1000 |
7X0,75 | 72 | 11 | 185 | 26 | 9,1 | 1000 |
12X0,75 | 126 | 14,5 | 300 | 26 | 7,0 | 1000 |
18X0,75 | 175 | 16,5 | 405 | 26 | 6,3 | 1000 |
25X0,75 | 234 | 19,5 | 545 | 26 | 4,9 | 1000 |
34X0,75 | 306 | 21,5 | 680 | 26 | 4,9 | 1000 |
50X0,75 | 451 | 26 | 975 | 26 | 4,2 | 1000 |
60X0,75 | 528 | 27,5 | 1135 | 26 | 4,2 | 1000 |
2X1 | 36 | 8,5 | 110 | 18,5 | 16 | 1000 |
3X1 | 47 | 9,5 | 125 | 18,5 | 16 | 1000 |
4X1 | 58 | 10 | 150 | 18,5 | 16 | 1000 |
5X1 | 70 | 11 | 170 | 18,5 | 12 | 1000 |
7X1 | 91 | 12 | 220 | 18,5 | 10,4 | 1000 |
12X1 | 157 | 15 | 350 | 18,5 | 8 | 1000 |
18X1 | 221 | 17,5 | 465 | 18,5 | 7,2 | 1000 |
25X1 | 298 | 20,5 | 630 | 18,5 | 5,6 | 1000 |
34X1 | 391 | 23 | 800 | 18,5 | 5,6 | 1000 |
50X1 | 577 | 27,5 | 1135 | 18,5 | 4,8 | 1000 |
60X1 | 679 | 29 | 1325 | 18,5 | 4,8 | 1000 |
2X1,5 | 48 | 10 | 140 | 13,3 | 18,0 | 1000 |
3X1,5 | 64 | 10,5 | 160 | 13,3 | 18,0 | 1000 |
4X1,5 | 80 | 11 | 190 | 13,3 | 18,0 | 1000 |
5X1,5 | 97 | 12,5 | 230 | 13,3 | 13,5 | 1000 |
7X1,5 | 138 | 13,5 | 295 | 13,3 | 11,7 | 1000 |
12X1,5 | 221 | 17,5 | 460 | 13,3 | 9,0 | 1000 |
18X1,5 | 315 | 20 | 625 | 13,3 | 8,1 | 1000 |
25X1,5 | 428 | 24 | 860 | 13,3 | 6,3 | 1000 |
34X1,5 | 565 | 27 | 1095 | 13,3 | 6,3 | 1000 |
50X1,5 | 834 | 32 | 1565 | 13,3 | 5,4 | 1000 |
60X1,5 | 985 | 33,5 | 1795 | 13,3 | 5,4 | 1000 |
2X2,5 | 71 | 11,5 | 190 | 7,98 | 26,0 | 1000 |
3X2,5 | 96 | 12 | 220 | 7,98 | 26,0 | 1000 |
4X2,5 | 123 | 13 | 270 | 7,98 | 26,0 | 1000 |
5X2,5 | 160 | 14,5 | 330 | 7,98 | 19,5 | 1000 |
7X2,5 | 212 | 16 | 415 | 7,98 | 16,9 | 1000 |
12X2,5 | 346 | 20 | 650 | 7,98 | 13,0 | 1000 |
18X2,5 | 499 | 23,5 | 895 | 7,98 | 11,7 | 1000 |
25X2,5 | 703 | 28,5 | 1255 | 7,98 | 6,8 | 1000 |
34X2,5 | 932 | 32 | 1635 | 7,98 | 5,9 | 1000 |
50X2,5 | 1366 | 37,5 | 2290 | 7,98 | 3,9 | 1000 |
60X2,5 | 1616 | 39,5 | 2645 | 7,98 | 3,5 | 1000 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye