0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Fine Stranded Copper Conductor
PVC Insulated Cores With Printed Numbers
PVC Sheath
TS HD 21.13 S1
1- Fine Stranded Copper Conductor
2- PVC Insulated Cores With Printed Numbers
3- PVC Sheath
Flexible measurement and control cables with fine stranded copper conductor, PVC insulation, numbered cores, and PVC outer sheath.
These cables are produced in accordance with TS HD 21.13 S1.
( for short circuit duration up to t<5 sec. )
They are used in dry, damp and wet places, as measurement and control cables for internal installations where there is no mechanical effects, in machinery fast productions lines, control equipments and computer systems.
Call Phone
Send WhatsApp Message
Send E-Mail
RELATED CROSS-SECTION | CU FACTOR | OVERALL DIAMETER OF CABLE (Approx.) | NET WEIGHT (Approx.) | CONDUCTOR DCC RESISTANCE AT 20°C | CURRENT CARRYING CAPACITY | DELIVERY LENGTH (Approx.) |
---|---|---|---|---|---|---|
mm² | 1000m | mm | kg/km | Ω / km | A | m |
2X0,75 | 14 | 5,9 | 55 | 26 | 14,0 | 1000 |
3X0,75 | 22 | 6,3 | 65 | 26 | 14,0 | 1000 |
4X0,75 | 29 | 6,8 | 77 | 26 | 14,0 | 1000 |
5X0,75 | 36 | 8 | 90 | 26 | 10,5 | 1000 |
7X0,75 | 50 | 9 | 115 | 26 | 9,1 | 1000 |
12X0,75 | 86 | 12 | 185 | 26 | 7,0 | 1000 |
18X0,75 | 130 | 14 | 285 | 26 | 6,3 | 1000 |
25X0,75 | 180 | 17 | 375 | 26 | 4,9 | 1000 |
34X0,75 | 245 | 18 | 490 | 26 | 4,9 | 1000 |
50X0,75 | 360 | 22 | 700 | 26 | 4,2 | 1000 |
60X0,75 | 432 | 24 | 860 | 26 | 4,2 | 1000 |
2X1 | 19 | 6,3 | 64 | 18,5 | 16 | 1000 |
3X1 | 29 | 6,7 | 75 | 18,5 | 16 | 1000 |
4X1 | 38 | 7,4 | 93 | 18,5 | 16 | 1000 |
5X1 | 48 | 8,1 | 110 | 18,5 | 12 | 1000 |
7X1 | 67 | 9,6 | 155 | 18,5 | 10,4 | 1000 |
12X1 | 115 | 12,1 | 234 | 18,5 | 8 | 1000 |
18X1 | 173 | 15 | 335 | 18,5 | 7,2 | 1000 |
25X1 | 240 | 18 | 450 | 18,5 | 5,6 | 1000 |
34X1 | 326 | 19,5 | 575 | 18,5 | 5,6 | 1000 |
50X1 | 480 | 23 | 810 | 18,5 | 4,8 | 1000 |
60X1 | 576 | 25 | 670 | 18,5 | 4,8 | 1000 |
2X1,5 | 29 | 7,2 | 87 | 13,3 | 18,0 | 1000 |
3X1,5 | 43 | 7,8 | 106 | 13,3 | 18,0 | 1000 |
4X1,5 | 58 | 8,7 | 131 | 13,3 | 18,0 | 1000 |
5X1,5 | 72 | 9,8 | 160 | 13,3 | 13,5 | 1000 |
7X1,5 | 101 | 10,9 | 207 | 13,3 | 11,7 | 1000 |
12X1,5 | 173 | 14,2 | 329 | 13,3 | 9,0 | 1000 |
18X1,5 | 259 | 17,5 | 475 | 13,3 | 8,1 | 1000 |
25X1,5 | 360 | 21,5 | 650 | 13,3 | 6,3 | 1000 |
34X1,5 | 490 | 23 | 830 | 13,3 | 6,3 | 1000 |
50X1,5 | 720 | 27 | 1175 | 13,3 | 5,4 | 1000 |
60X1,5 | 864 | 30 | 1400 | 13,3 | 5,4 | 1000 |
2X2,5 | 48 | 8,9 | 133 | 7,98 | 26,0 | 1000 |
3X2,5 | 72 | 9,6 | 163 | 7,98 | 26,0 | 1000 |
4X2,5 | 96 | 10,5 | 197 | 7,98 | 26,0 | 1000 |
5X2,5 | 120 | 11,7 | 239 | 7,98 | 19,5 | 1000 |
7X2,5 | 168 | 12,9 | 312 | 7,98 | 16,9 | 1000 |
12X2,5 | 288 | 18 | 480 | 7,98 | 13,0 | 1000 |
18X2,5 | 432 | 21,5 | 725 | 7,98 | 11,7 | 1000 |
25X2,5 | 600 | 25,5 | 950 | 7,98 | 6,8 | 1000 |
34X2,5 | 816 | 28 | 1240 | 7,98 | 5,9 | 1000 |
50X2,5 | 1200 | 33 | 1800 | 7,98 | 3,9 | 1000 |
60X2,5 | 1440 | 36 | 2100 | 7,98 | 3,5 | 1000 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye