Sartel NYA
PVC Insulated wires with solid or stranded copper conductors.
Call For Your Questions
Send a WhatsApp Message
Send an Email
Solid or Stranded Copper
PVC Insulation
PVC Sheath
1- Solid or Stranded Copper
2- PVC Insulation
3- PVC Sheath
In accordance with BS6004. Solid class 1 (up to 2.5mm2) and stranded class 2 (above 2.5 mm2) copper conductors to BS6360
PVC insulated and sheathed cable for installation clipped to flat surfaces, or embedded in plaster et. For domestic and industrial wiring.
Call Phone
Send WhatsApp Message
Send E-Mail
NOMINAL CONDUCTOR AREA | CONDUCTOR CLASS | INSULATION THICKNESS | MIN. O/D | MAX. O/D | APPROX WEIGHT | MIN. BENDING RADIUS (Fixed Bend) | |
---|---|---|---|---|---|---|---|
mm² | - | mm | mm | mm | kg/km | mm | |
6192Y FLAT TWIN | |||||||
1,00 | 1,00 | 0,60 | 4,0X6,2 | 4,7X7,4 | 54,00 | 23,00 | |
1,50 | 1,00 | 0,70 | 4,4X7,0 | 5,4X8,4 | 70,00 | 26,00 | |
2,50 | 1,00 | 0,80 | 5,2X8,4 | 6,2X9,8 | 105,00 | 30,00 | |
4,00 | 2,00 | 0,80 | 5,6X9,6 | 7,2X11,5 | 150,00 | 50,00 | |
6,00 | 2,00 | 0,80 | 6,4X10,5 | 8,0X13,00 | 205,00 | 60,00 | |
10,00 | 2,00 | 1,00 | 7,8X13,00 | 9,6X16,00 | 325,00 | 70,00 | |
16,00 | 2,00 | 1,00 | 9,0X15,5 | 11,00X18,5 | 465,00 | 80,00 | |
6192Y FLAT TWIN | |||||||
1,00 | 1,00 | 0,60 | 4,0X8,4 | 4,7X9,8 | 77,00 | 30,00 | |
1,50 | 1,00 | 0,70 | 4,4X9,8 | 5,4X11,5 | 100,00 | 50,00 | |
2,50 | 1,00 | 0,80 | 5,2X11,5 | 6,2X13,5 | 150,00 | 60,00 | |
4,00 | 2,00 | 0,80 | 5,8X13,5 | 7,4X16,5 | 230,00 | 70,00 | |
6,00 | 2,00 | 1,00 | 6,4X15,0 | 8,0X18,00 | 300,00 | 80,00 | |
10,00 | 2,00 | 1,00 | 7,8X19,00 | 9,6X22,5 | 480,00 | 90,00 | |
16,00 | 2,00 | 1,00 | 9,0X22,00 | 11,00X26,5 | 700,00 | 160,00 | |
NOMINAL CONDUCTOR AREA | CONDUCTOR CLASS | INSULATION THICKNESS | MIN. O/D | MAX. O/D | NOM. EARTH CONDUCTOR AREA | APPROX WEIGHT | MIN. BENDING RADIUS (Fixed Bend) |
mm² | - | mm | mm | mm | mm² | kg/km | mm |
6192Y FLAT TWIN | |||||||
1,00 | 1,00 | 0,60 | 4,0X7,2 | 4,7X8,6 | 1,00 | 69,00 | 26,00 |
1,50 | 1,00 | 0,70 | 4,4X8,2 | 5,4X9,6 | 1,00 | 85,00 | 29,00 |
2,50 | 1,00 | 0,80 | 5,2X9,8 | 6,2X11,5 | 1,50 | 120,00 | 50,00 |
4,00 | 2,00 | 0,80 | 5,6X10,5 | 7,2X13,0 | 1,50 | 120,00 | 60,00 |
6,00 | 2,00 | 1,00 | 6,4X12,5 | 8,0X15,0 | 2,50 | 240,00 | 60,00 |
10,00 | 2,00 | 1,00 | 7,8X15,5 | 9,6X19,0 | 4,00 | 390,00 | 80,00 |
16,00 | 2,00 | 1,00 | 9,0X18 | 11,00X22,5 | 6,00 | 560,00 | 90,00 |
6192Y FLAT TWIN | |||||||
1,00 | 1,00 | 0,60 | 4,0X9,6 | 4,7X11 | 1,00 | 92,00 | 50,00 |
1,50 | 1,00 | 0,70 | 4,4X10,5 | 5,4X12,5 | 1,00 | 115,00 | 50,00 |
2,50 | 1,00 | 0,80 | 5,2X12,5 | 6,2X14,5 | 1,00 | 170,00 | 60,00 |
4,00 | 2,00 | 0,80 | 5,8X14,5 | 7,4X18,0 | 1,50 | 255,00 | 80,00 |
6,00 | 2,00 | 0,80 | 6,4X16,5 | 8,0X20,0 | 2,50 | 340,00 | 80,00 |
10,00 | 2,00 | 1,00 | 7,8X21,0 | 9,6X25,5 | 4,00 | 550,00 | 160,00 |
16,00 | 2,00 | 1,00 | 9,0X24,5 | 11,00X29,5 | 6,00 | 790,00 | 180,00 |
PVC Insulated wires with solid or stranded copper conductors.
PVC insulated flexible wires with fine stranded copper conductors.
PVC insulated cables with solid or stranded copper conductors, and PVC sheath.
Multicore flexible cables with fine stranded copper conductors, PVC insulation and PVC sheath.
Multicore flexible cables with fine stranded copper conductors, PVC insulation and PVC sheath.
Multicore flexible cables with fine stranded copper conductors, PVC insulation and PVC sheath.
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye