0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Solid or Stranded Copper
PVC Insulation
1- Solid or Stranded Copper
2- PVC Insulation
PVC Insulated wires with solid or stranded copper conductors.
These cables are produced according to above standards as single core.
Used in covered, dry places, in fixed plants, in distribution panels, on and under plaster as laid in conduit or on insulating support.
Call Phone
Send WhatsApp Message
Send E-Mail
RELATED CROSS-SECTION | CU FACTOR | OVERALL DIAMETER OF CABLE (Approx.) | NET WEIGHT (Approx.) | CONDUCTOR DCC RESISTANCE AT 20°C | CURRENT CARRYING CAPACITY IN | DELIVERY LENGTH (Approx.) | |
---|---|---|---|---|---|---|---|
Conduit | Air | ||||||
mm² | 1000 m | mm | kg/km | Ω / km | A | A | m |
HO5V-U 300/500V | |||||||
0,5 | 4,8 | 2 | 8,5 | 36 | - | 12 | 100 |
0,75 | 7,2 | 2,2 | 12 | 24,5 | - | 15 | 100 |
1 | 9,6 | 2,4 | 13 | 18,1 | - | 19 | 100 |
HO7V-U 450/750V | |||||||
1,5 | 14,4 | 2,7 | 19 | 12,1 | 14,5* | 24 | 100 |
2,5 | 24,0 | 3,2 | 30 | 7,41 | 19,5 | 32 | 100 |
4 | 38,0 | 3,7 | 44 | 4,61 | 26 | 42 | 100 |
6 | 58,0 | 4,2 | 63 | 3,08 | 34 | 54 | 100 |
10 | 96,0 | 5,4 | 105 | 1,83 | 46 | 73 | 100 |
HO7V-R 450/750V | |||||||
16 | 154,0 | 6,9 | 171 | 1,15 | 61 | 98 | 100 |
25 | 240,0 | 8,2 | 258 | 0,727, | 80 | 129 | 100 |
35 | 336,0 | 9,3 | 350 | 0,524 | 99 | 158 | 100 |
50 | 480,0 | 10,8 | 479 | 0,387 | 119 | 198 | 1000 |
70 | 672,0 | 12,4 | 673 | 0,268 | 151 | 245 | 1000 |
95 | 912,0 | 14,5 | 927 | 0,193 | 182 | 292 | 1000 |
120 | 1152,0 | 15,9 | 1160 | 0,153 | 210 | 344 | 1000 |
150 | 1440,0 | 17,7 | 1429 | 0,124 | 240 | 391 | 1000 |
185 | 1776,0 | 19,8 | 1800 | 0,0991 | 273 | 448 | 1000 |
240 | 2304,0 | 22,8 | 2311 | 0,0754 | 320 | 528 | 1000 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye