0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Fine Stranded Copper Conductor
PVC Insulation
1- Fine Stranded Copper Conductor
2- PVC Insulation
PVC insulated flexible wires with fine stranded copper conductors.
These cables are produced according to above standards as single core.
Used in control panels and electrical equipments, on and under plaster as laid in conduit.
Call Phone
Send WhatsApp Message
Send E-Mail
RELATED CROSS-SECTION | CU FACTOR | OVERALL DIAMETER OF CABLE (Approx.) | NET WEIGHT (Approx.) | CONDUCTOR DC RESISTANCE AT 20°C | CURRENT CARRYING CAPACITY IN | DELIVERY LENGTH (Approx.) | |
---|---|---|---|---|---|---|---|
Conduit | Air | ||||||
mm² | 1000m | mm | kg/km | Ω / km | A | A | m |
HO5V-K 300/500V | |||||||
0,5 | 4,8 | 2 | 8,5 | 39 | - | 12 | 100 |
0,75 | 7,2 | 2,2 | 11 | 26 | - | 15 | 100 |
1 | 9,6 | 2,4 | 13 | 19,5 | 11 | 19 | 100 |
HO7V-K 450/750V | |||||||
1,5 | 14,4 | 2,8 | 19 | 13,3 | 14,5* | 24 | 100 |
2,5 | 24,0 | 3,4 | 30 | 7,98 | 19,5 | 32 | 100 |
4 | 38,0 | 3,9 | 44 | 4,95 | 26 | 42 | 100 |
6 | 58,0 | 4,4 | 63 | 3,3 | 34 | 54 | 100 |
10 | 96,0 | 6,1 | 112 | 1,91 | 46 | 73 | 100 |
16 | 154,0 | 7,4 | 169 | 1,21 | 61 | 98 | 100 |
25 | 240,0 | 9,0 | 251 | 0,78 | 80 | 129 | 100 |
35 | 336,0 | 10,9 | 369 | 0,554 | 99 | 158 | 1000 |
50 | 480,0 | 12,7 | 528 | 0,386 | 119 | 198 | 1000 |
70 | 672,0 | 14,7 | 730 | 0,272 | 151 | 245 | 1000 |
95 | 912,0 | 16,9 | 969 | 0,206 | 182 | 292 | 1000 |
120 | 1152,0 | 18,8 | 1212 | 0,161 | 210 | 344 | 1000 |
150 | 1440 | 21,0 | 1521 | 0,129 | 240 | 391 | 1000 |
185 | 1776 | 23,3 | 1857 | 0,106 | 273 | 448 | 1000 |
240 | 2304 | 26,6 | 2443 | 0,0801 | 320 | 528 | 1000 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye