0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Bir Veya Çok Telli Bakır İletken
PVC Yalıtkan
Dolgu
PVC Kılıf
TS 9759 HD 21.4 S2
VDE 0250-204
NYM-J BS 6004
1- Solid or Stranded Copper
2- PVC Insulation
3- Filler
4- PVC Sheath
PVC insulated cables with solid or stranded copper conductors, and PVC sheath.
These cables are produced according to above standards as single core.
Used in dry, damp, wet places in workshops factories, business areas and storerooms subject to fire and explosion danger, as outdoor, not under ground, but under or on plaster in conduit.
Call Phone
Send WhatsApp Message
Send E-Mail
RELATED CROSS-SECTION | CU FACTOR | OVERALL DIAMETER OF CABLE (Approx.) | NET WEIGHT (Approx.) | CONDUCTOR DCC RESISTANCE AT 20°C | CURRENT CARRYING CAPACITY | DELIVERY LENGTH (Approx.) |
---|---|---|---|---|---|---|
mm² | 1000m | mm | kg/km | Ω / km | A | m |
2 CORES | ||||||
2 X 1,5 | 29 | 8,4 | 116 | 12,1 | 22 | 100 |
2 X 2,5 | 48 | 9,6 | 159 | 7,41 | 30 | 100 |
2 X 4 | 77 | 10,5 | 204 | 4,61 | 40 | 100 |
2 X 6 | 115 | 11,5 | 263 | 3,08 | 51 | 100 |
2 X 10 | 192 | 14,5 | 425 | 1,83 | 70 | 1000 |
2 X 16ç | 307 | 18,4 | 698 | 1,15 | 94 | 1000 |
3 CORES | ||||||
3 X 1,5 | 43 | 8,8 | 134 | 12,1 | 22 | 100 |
3 X 2,5 | 72 | 10 | 184 | 7,41 | 30 | 100 |
3 X 4 | 115 | 11 | 242 | 4,61 | 40 | 100 |
3 X 6 | 173 | 12,5 | 329 | 3,08 | 51 | 100 |
3 X 10 | 288 | 15,5 | 527 | 1,83 | 70 | 1000 |
3 X 16ç | 461 | 18 | 762 | 1,15 | 94 | 1000 |
4 CORES | ||||||
4 X 1,5 | 58 | 9,6 | 161 | 12,1 | 18,5 | 100 |
4 X 2,5 | 96 | 11 | 224 | 7,41 | 25 | 100 |
4 X 4 | 154 | 12 | 292 | 4,61 | 34 | 100 |
4 X 6 | 230 | 14 | 417 | 3,08 | 43 | 100 |
4 X 10 | 384 | 16,5 | 625 | 1,83 | 60 | 1000 |
4 X 16ç | 614 | 20 | 957 | 1,15 | 80 | 1000 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye