0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Copper Conductor
PVC Insulation
Filler
PVC Sheath
1- Copper Conductor
2- PVC Insulation
3- Filler
4- PVC Sheath
Multicore control cables with solid or stranded copper conductors, PVC insulation and PVC sheath.
These cables are produced according to TS IEC 60502-1, IEC 60502-1 and VDE 0276-627.
( for short circuit duration up to t<5 sec. )
Used as control cable under ground, under normal and salty water if specially produced. Also used in the control circuits of power plants, train stations, factories, hotels and hospitals. It gives and easy installation because of the numbered cores.
Call Phone
Send WhatsApp Message
Send E-Mail
RELATED CROSS-SECTION | CU FACTOR | OVERALL DIAMETER OF CABLE (Approx.) | NET WEIGHT (Approx.) | CONDUCTOR DCC RESISTANCE AT 20°C | CURRENT CARRYING CAPACITY IN | DELIVERY LENGTH (Approx.) | |
---|---|---|---|---|---|---|---|
Conduit | Air | ||||||
mm² | 1000m | mm | kg/km | Ω / km | A | A | m |
5 X 1,5 | 72 | 12,1 | 231 | 12,1 | 26 | 18,6 | 1000 |
7 X 1,5 | 101 | 12,9 | 282 | 12,1 | 15,6 | 12,0 | 1000 |
10 X 1,5 | 144 | 15,5 | 392 | 12,1 | 13 | 10,2 | 1000 |
12 X 1,5 | 173 | 15,9 | 433 | 12,1 | 12,4 | 9,7 | 1000 |
14 X 1,5 | 202 | 16,6 | 481 | 12,1 | 11,7 | 9,3 | 1000 |
19 X 1,5 | 274 | 18,3 | 604 | 12,1 | 10,7 | 8,3 | 1000 |
21 X 1,5 | 305 | 19,2 | 664 | 12,1 | 9,3 | 7,9 | 1000 |
24 X 1,5 | 346 | 21,2 | 753 | 12,1 | 9,1 | 7,4 | 1000 |
30 X 1,5 | 432 | 22,4 | 886 | 12,1 | 8,5 | 6,9 | 1000 |
40 X 1,5 | 576 | 25,0 | 1121 | 12,1 | 7,8 | 6,5 | 1000 |
5 X 2,5 | 120 | 13,1 | 295 | 7,41 | 34 | 25 | 1000 |
7 X 2,5 | 168 | 14,1 | 368 | 7,41 | 20 | 16,3 | 1000 |
10 X 2,5 | 240 | 17,0 | 514 | 7,41 | 17 | 13,8 | 1000 |
12 X 2,5 | 288 | 17,5 | 574 | 7,41 | 16,2 | 13,1 | 1000 |
14 X 2,5 | 336 | 18,3 | 642 | 7,41 | 15,3 | 12,5 | 1000 |
19 X 2,5 | 456 | 20,2 | 815 | 7,41 | 13,6 | 11,3 | 1000 |
21 X 2,5 | 504 | 21,2 | 897 | 7,41 | 12,5 | 10,8 | 1000 |
24 X 2,5 | 576 | 23,5 | 1020 | 7,41 | 11,9 | 10 | 1000 |
30 X 2,5 | 720 | 24,8 | 1210 | 7,41 | 11,1 | 9,4 | 1000 |
40 X 2,5 | 960 | 27,9 | 1558 | 7,41 | 10,2 | 8,8 | 1000 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye