0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Copper Conductor
PVC Insulation
Filler
Concentric Conductor of Copper Wires
Cu Tape as Binder
Protecting Tape
PVC Sheath
1- Copper Conductor
2- PVC Insulation
3- Filler
4- Concentric Conductor of Copper Wires
5- Cu Tape as Binder
6- Protecting Tape
7- PVC Sheath
Single or multicore PVC insulated, PVC outer sheathed cables with solid or stranded copper conductors with concentric conductors of copper wires.
These cables are produced according to TS IEC 60502-1, IEC 60502-1 and VDE 0276-603.
( for short circuit duration up to t<5 sec. )
Used generally for city utilities, street lighting, household appliances and similar reasons under ground. In case of damages caused by digging, concentric neutral conductor lets the circuit breaker or fuse to open the circuit.
Call Phone
Send WhatsApp Message
Send E-Mail
RELATED CROSS-SECTION | CU FACTOR | OVERALL DIAMETER OF CABLE (Approx.) | NET WEIGHT (Approx.) | CONDUCTOR DCC RESISTANCE AT 20°C | CURRENT CARRYING CAPACITY IN | DELIVERY LENGTH (Approx.) | |
---|---|---|---|---|---|---|---|
Conduit | Air | ||||||
mm² | 1000m | mm | kg/km | Ω / km | A | A | m |
3 X 1,5/1,5 | 66 | 13,2 | 245 | 12,1 | 27 | 19,5 | 1000 |
3 X 2,5/2,5 | 104 | 14,0 | 294 | 7,41 | 36 | 26 | 1000 |
3 X 4/4 | 161 | 15,9 | 406 | 4,61 | 47 | 34 | 1000 |
3 X 6/6 | 240 | 17,2 | 509 | 3,08 | 59 | 44 | 1000 |
3 X 10/10 | 408 | 18,9 | 705 | 1,83 | 79 | 60 | 1000 |
3 X 16/16 | 643 | 21,2 | 988 | 1,15 | 102 | 80 | 1000 |
3 X 25ş/16 | 902 | 25,4 | 1432 | 0,727 | 133 | 108 | 1000 |
3 X 35ş/16 | 1190 | 27,7 | 1782 | 0,524 | 160 | 132 | 1000 |
3 X 50ş/25 | 1723 | 31,4 | 2396 | 0,387 | 190 | 160 | 1000 |
3 X 70ş/35 | 2410 | 35,3 | 3208 | 0,268 | 234 | 202 | 1000 |
3 X 95ş/50 | 3296 | 40,0 | 4345 | 0,193 | 280 | 249 | 1000 |
3 X 120ş/70 | 4236 | 43,8 | 5398 | 0,153 | 319 | 289 | 1000 |
3 X 150ş/70 | 5100 | 48,3 | 6486 | 0,124 | 357 | 329 | 1000 |
3 X 185ş/95 | 6383 | 54,8 | 8219 | 0,0991 | 402 | 377 | 500 |
3 X 240ş/120 | 8242 | 62,0 | 10697 | 0,0754 | 463 | 443 | 500 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye