0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Copper Conductor
PVC Insulation
Filler
Galvanized Round Steel Wire Armor
Polyester Tape
PVC Sheath
1- Copper Conductor
2- PVC Insulation
3- Filler
4- Galvanized Round Steel Wire Armor
5- Polyester Tape
6- PVC Sheath
Single or multicore PVC insulated, PVC sheathed cables with solid or stranded copper conductors with armor of galvanized round steel wires.
These cables are produced in accordance with TS IEC 60502-1, IEC 60502-1 and VDE 0271.
( for short circuit duration up to t<5 sec. )
These cables are resistant against outer mechanical reactions with their armors of galvanized steel wires. They are suitable for heavy operating conditions, laying and installation. Used under ground and under normal and salty water if specially produced.
Call Phone
Send WhatsApp Message
Send E-Mail
RELATED CROSS-SECTION | CU FACTOR | OVERALL DIAMETER OF CABLE (Approx.) | NET WEIGHT (Approx.) | CONDUCTOR DCC RESISTANCE AT 20°C | CURRENT CARRYING CAPACITY IN | DELIVERY LENGTH (Approx.) | |
---|---|---|---|---|---|---|---|
Conduit | Air | ||||||
mm² | 1000m | mm | kg/km | Ω / km | A | A | m |
3 CORES | |||||||
3 X 1,5 | 43 | 13,8 | 371 | 12,1 | 27 | 19,5 | 1000 |
3 X 2,5 | 72 | 14,6 | 427 | 7,41 | 36 | 26 | 1000 |
3 X 4 | 115 | 17,3 | 653 | 4,61 | 47 | 34 | 1000 |
3 X 6 | 173 | 18,3 | 746 | 3,08 | 59 | 44 | 1000 |
3 X 10 | 288 | 20,0 | 945 | 1,83 | 79 | 60 | 1000 |
3 X 16 | 461 | 21,0 | 1070 | 1,15 | 102 | 80 | 1000 |
4 CORES | |||||||
4 X 1,5 | 58 | 14,6 | 412 | 12,1 | 27 | 19,5 | 1000 |
4 X 2,5 | 96 | 15,5 | 484 | 7,41 | 36 | 26 | 1000 |
4 X 4 | 154 | 18,3 | 724 | 4,61 | 47 | 34 | 1000 |
4 X 6 | 230 | 19,5 | 858 | 3,08 | 59 | 44 | 1000 |
4 X 10 | 384 | 21,4 | 1097 | 1,83 | 79 | 60 | 1000 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye