0 232 464 07 01
Call For Your Questions
0 532 620 60 47
Send a WhatsApp Message
sartel@sartelkablo.com
Send an Email
Call For Your Questions
Send a WhatsApp Message
Send an Email
Copper Conductor
PVC Insulation
Filler
PVC Inner Sheath
Galvanized Flat Steel Wire Armor
Galvanized Steel Tape Helix
PVC Sheath
TS IEC 60502-1
VDE 0271
IEC 60502-1
1- Copper Conductor
2- PVC Insulation
3- Filler
4- PVC Inner Sheath
5- Galvanized Flat Steel Wire Armor
6- Galvanized Steel Tape Helix
7- PVC Sheath
Single or multicore PVC insulated, PVC inner and outer sheathed cables with stranded copper conductors with armor of galvanized flat steel wires and galvanized steel helix tape.
These cables are produced according to TS IEC 60502-1, IEC 60502-1 and VDE 0271.
( for short circuit duration up to t<5 sec. )
These cables are resistant against outer mechanical reactions with their armors of galvanized steel wires. They are suitable for heavy operating conditions, laying and installation. Used under ground and under normal and salty water if specially produced.
Call Phone
Send WhatsApp Message
Send E-Mail
RELATED CROSS-SECTION | CU FACTOR | OVERALL DIAMETER OF CABLE (Approx.) | NET WEIGHT (Approx.) | CONDUCTOR DCC RESISTANCE AT 20°C | CURRENT CARRYING CAPACITY IN | DELIVERY LENGTH (Approx.) | |
---|---|---|---|---|---|---|---|
Conduit | Air | ||||||
mm² | 1000m | mm | kg/km | Ω / km | A | A | m |
3 CORES | |||||||
3 X 25ş | 720 | 25,5 | 1715 | 0,727 | 133 | 108 | 1000 |
3 X 35ş | 1008 | 27,8 | 2135 | 0,524 | 160 | 132 | 1000 |
3 X 50ş | 1440 | 31,1 | 2690 | 0,387 | 190 | 160 | 1000 |
3 X 70ş | 2016 | 35,2 | 3590 | 0,268 | 234 | 202 | 1000 |
3 X 95ş | 2736 | 39,9 | 4680 | 0,193 | 280 | 249 | 1000 |
3 X 120ş | 3456 | 43,1 | 5615 | 0,153 | 319 | 289 | 1000 |
3 X 150ş | 4320 | 47,2 | 6740 | 0,124 | 357 | 329 | 500 |
3 X 185ş | 5328 | 52,3 | 8305 | 0,0991 | 402 | 377 | 500 |
3 X 240ş | 6912 | 59,1 | 10640 | 0,0754 | 463 | 443 | 500 |
3 ½ CORES | |||||||
3 X 25ş/16 | 874 | 27,1 | 1931 | 0,727 | 133 | 108 | 1000 |
3 X 35ş/16 | 1162 | 29,1 | 2298 | 0,524 | 160 | 132 | 1000 |
3 X 50/25ş | 1680 | 33,0 | 3001 | 0,387 | 190 | 160 | 1000 |
3 X 70/35ş | 2352 | 36,4 | 3864 | 0,268 | 234 | 202 | 1000 |
3 X 95/50ş | 3216 | 41,2 | 5042 | 0,193 | 280 | 249 | 1000 |
3 X 120/70ş | 4128 | 44,9 | 6187 | 0,153 | 319 | 289 | 500 |
3 X 150/70ş | 4992 | 48,3 | 7227 | 0,124 | 357 | 329 | 500 |
3 X 185/95ş | 6240 | 54,0 | 9005 | 0,0991 | 402 | 377 | 500 |
3 X 240/120ş | 8064 | 60,6 | 11464 | 0,0754 | 463 | 443 | 500 |
4 X 16ş | 545 | 23,3 | 1407 | 1,150 | 102 | 80 | 1000 |
4 X 25ş | 960 | 29,0 | 2105 | 0,727 | 133 | 108 | 1000 |
4 CORES | |||||||
4 x 35ş | 1344 | 31,4 | 2582 | 0,524 | 160 | 132 | 1000 |
4 X 50ş | 1920 | 35,3 | 3292 | 0,387 | 190 | 160 | 1000 |
4 X 70ş | 2688 | 38,3 | 4395 | 0,268 | 234 | 202 | 1000 |
4 X 95ş | 3648 | 43,7 | 5780 | 0,193 | 280 | 249 | 1000 |
4 X 120ş | 4608 | 47,3 | 6960 | 0,153 | 319 | 289 | 500 |
4 X 150ş | 5760 | 52,2 | 8495 | 0,124 | 357 | 329 | 500 |
4 X 185ş | 7104 | 57,5 | 10375 | 0,0991 | 402 | 377 | 500 |
4 x 240ş | 9216 | 65,0 | 13330 | 0,0754 | 463 | 443 | 500 |
Sümer Mah. Şehit Naci Ülker Bulvarı No:45 Nazilli Aydın Türkiye